Model name | RS-CH656M4FP-HALDF-FLW2812PW | RS-CH648M7FP-HALDF-FLW2812PW |
Imaging Device | 1/2.7″ | |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)×2160(V) |
Min. Illumination | Color 0.002Lux @(F1.2,AGC ON); B/W 0 lux @ IR ON | |
Lens Type | Ø16.7/F1.2 | |
Focal Length (Zoom Ratio) | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.2 | |
Min. Object Distance | 1m | |
Angular Field of View | Horizontal:112.6(W)-35.4(T)° Vertical: 58.5(W)-20.0(T)° Diagonal:138.0(W)-40.7(T)° |
Horizontal:107(W)-34(T)° Vertical: 56(W)-19(T)° Diagonal:129(W)-39(T)) |
IR LEDÂ /WarmLight | 2-4 | |
Red Blue Light | 2(1 Red&1 Blue) | |
IR Viewable Length/WarmLight Viewable Length | Up to 30m | |
Wide Dynamic Range | DWDR | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Audio | Built-in microphone&Speaker | |
Hardware Reset | Yes | |
Smart Feature | PID,LCD,SOD,PD/VD,FD,CC, CD,QD,HM,RSD,LPD |
PID,LCD,SOD,PD/VD,FD, CC,CD,QD,HM,RSD |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Max.Resolution | 5MP(2880×1620)@30fps | 8MP(3840*2160)@20fps |
Video Quality Ajustment | 8Kbps ~ 8Mbps | 8Kbps ~ 16Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|
Application Programming Interface | ONVIF( Profile S/G/T) | |
Operating Conditions | -30~+55°C/less than ≤ 95% RH | |
Ingress Protection | IP66 | |
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Mechanical | Metal |
Ray sharp RS-CH656M4/CH648M7FP-HALDF-FLW2812PW
Imaging Device
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.002Lux @(F1.2,AGC ON); B/W 0 lux @ IR ON
Lens Type
Ø16.7/F1.2
Focal Length /Max. Aperture Ratio
2.8-12mm/F No. 1.2
Angular Field of View
Horizontal:107(W)-34(T)°
Vertical: 56(W)-19(T)°
Diagonal:129(W)-39(T))
WarmLight/IR LED
2-4
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Smart Feature
PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM,RSD
Video Quality Ajustment
8Kbps ~ 16Mbps
Operating Conditions
-30~+55°C/less than ≤ 95% RH
Ingress Protection
IP66