Model name | RS-CH228M8TA-LDF-LFWA2812PW | RS-CH256N4TA-LDF-LFWA2812PW |
Video | ||
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.0009lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.2 | |
Angular Field of View | H:107.4(W)-34.2(T)° V:56.2(W)-19.2(T)° D:129.8(W)-39.2(T)° |
H:112.6(W)-35.4(T)° V:58.5(W)-20.0(T)° D:138.0(W)-40.7(T)° |
Min. Object Distance | 1.5m | |
Lens Type | Ø16.7 | |
Operational | ||
IR LED | 4 | |
WarmLight | 4 | |
IR Viewable Length | Up to 35m | |
WarmLight Viewable Length | Up to 30m | |
Type of complementary light | Default warm light, switchable infrared light | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input , 1 output | |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature | PID,LCD,PD/VD, FD,SOD,CC,HM,CD,QD,RSD ,LPD | PID,LCD,PD/VD,SOD,CC,CD, QD,Heat MAP,RSD,LPD,FD |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Resolution | Mainstream @30fps 1080P(1920×1080),960P(1280×960), 720P(1280×720) Substeam @30fps 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×240) |
Mainstream@30fps 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080), 960P(1280×960),720P(1280×720) Substeam@30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | |
Bitrate control method | CBR/VBR | |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) | |
IP | IPv6 | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|
Security | IP address filter;complicated password;Authenticated username and password | |
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption(IR OFF) | 2.6W-3.04W | TBD |
Power Consumption(IR ON) | 10.3W-12.2W | TBD |
Mechanical | ||
7Material | Metal&Plastics | |
Dimension (WxHxD) | 315*91*84mm | |
Weight | 1031g |
Ray sharp RS-CH228M8/256N4TA-LDF-LFWA2812PW
Imaging Device
1/2.7″
Effective Pixels
5MP 2880(H)×1620(V)
Min. Illumination
Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON
Focal Length
2.8-12mm
1/2.7″
Effective Pixels
5MP 2880(H)×1620(V)
Min. Illumination
Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON
Focal Length
2.8-12mm
Max. Aperture Ratio
F No. 1.2
Min. Object Distance
1.5m
IR Viewable Length
Up to 35m
WarmLight Viewable Length
Up to 30m
Smart Feature
PID,LCD,PD/VD,SOD,CC,CD,QD,Heat MAP,RSD,LPD,FD
Max.Resolution
5MP(2592×1944)@30fps
Video Quality Ajustment
256Kbps ~ 8Mbps
Operating Conditions
-35~+60°C/less than ≤ 95% RH
Ingress Protection
IP67
Input Voltage / Current
D12V/PoE(IEEE802.3af)
Material
Metal&Plastics