Imaging Device
1/2.7″
Effective Pixels
2MP 1920(H)×1080(V)
Min. Illumination
Color 0.001lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON
Focal LengthÂ
3.6mm
Lens Type
Fixed(M12)
1/2.7″
Effective Pixels
2MP 1920(H)×1080(V)
Min. Illumination
Color 0.001lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON
Focal LengthÂ
3.6mm
Lens Type
Fixed(M12)
WarmLight
4
IR LED
4
IR Viewable Length
Up to 35m
WarmLight Viewable Length
Up to 30m
Wide Dynamic Range
DWDR
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Max. Resolution
2MP(1920×1080)@30fps
Operating Conditions
-30~+60°C/less than ≤ 95% RH
Ingress Protection
IP67
Input Voltage / Current
D12V/POE(IEEE802.3af)
Model name | RS-CH222M6TA-L-LF36PW-M |
Video | |
Imaging Device | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.001lux @ F1.0(AGC ON) ;Â Â B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 3.6mm |
Max. Aperture Ratio | F No. 1.0 |
Angular Field of View | H:88.88° V:48.25°  D:105.59° |
Min. Object Distance | 1m |
Lens Type | Fixed(M12) |
Operational | |
IR LED | 4 |
WarmLight | 4 |
IR Viewable Length | Up to 35m |
WarmLight Viewable Length | Up to 30m |
Type of complementary light | Default warm light, switchable infrared light |
Camera Title | On/Off |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
Flip / Mirror | Flip/Rotation |
Alarm | NA |
Audio | Built-in microphone |
Hardware Reset | Yes |
Smart Feature | NA |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Max. Resolution | Main Stream@30fps 1080P(1920×1080) Sub Steam @20fps VGA(640×480) |
Video Quality Ajustment | 256Kbps ~ 4Mbps |
Bitrate control method | CBR/VBR |
IP | IPv4 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | |
Operating Temperature / Humidity | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption | 3-6.4W |
Mechanical | |
 Material | Metal&Plastics |
Dimensions (HxWxD) | 315*91*84mm |
Weight | 989g |