- 4K Ultra High Definition
- 8 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 160 Mbps Incoming Bandwidth
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight – low light performance
- H.265 Video Compression
- Weatherproof, Vandalproof (IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet – PoE
- Measurement: 3.2″ H x 4.3″ D
- (1) 8 Channel SUREVISION HD Network Video Recorder
- (1) 1 Terabyte Surveillance Grade Hard Drive (installed)
- (4) 4MP IP Infrared Indoor/Outdoor Vandal Dome Security Cameras with 100 Foot Night Vision
- (4) 100ft CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | [email protected] | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
Angle of view (H) | 101.1° | |||||||
Angle of View (V) | 55.3° | |||||||
Angle of View (O) | 111.1° | |||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Support Easystar: Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >56dB | |||||||
IR Range | Up to 30m (98ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | SVStation SVTools |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR,NAS(NFS) | |||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max5.5W | ||||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||||
Net Weight | 0.35kg (0.77lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 | |||||||
Reset Button | N/A |
TECHNICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | SV-NVR2P8-N | SV-NVR2P16-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 8-ch | 16-ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Audio Input | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incoming Bandwidth | 160Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Bandwidth | 64Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Users | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA Output | HDMI: 4K (3840×2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 8-ch | 16-ch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding format | Ultra265/H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P @30 | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 10TB for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In | 4-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Out | 1-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Power | Max 30W for single port Max 130W in total |
Max 30W for single port Max 240W in total |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100 ~ 240 V AC Power Consumption: ≤10W(without HDD) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W×D×H) | 380mm ×315mm × 53mm (14.9″ × 12.4″ ×2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤2.6kg (5.29lb) |