- 12 Megapixel IP Camera (4000×3000)
- 1.8mm Lens (360° Panoramic View)
- Up to 50ft Infrared Night Vision
- Built-in Microphone and Speaker
- H.265 Video Compression
- Weatherproof / Vandalproof (IP67 / IK10)
- Power Over Ethernet – PoE
- Measurement: 5.9” × 2.2”
SV-FE12-N | ||||||||
Sensor | 1/1.7″, 12.0 megapixel, progressive scan, CMOS | |||||||
Lens | [email protected] | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
1.8 | 44 | 18 | 9 | 4 | ||||
Field Of View | 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Color: 0.003Lux ( F2.0, AGC ON) 0Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 15m (50ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Fisheye View: 12MP(4000*3000)@20fps;3000*3000@20fps; 2560*2560@25fps;
Panorama View: 12MP(4000*3000)@20fps;3000*2000@20/25fps; 3000*1500@20/25fp; PTZ View: 1920*1080@20/25fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
U-Code | Supported | |||||||
OSD | Up to 4 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple Stream | |||||||
Image | ||||||||
White Balance | Normal/Flip Vertical/ Flip Horizontal/180° | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horiz | |||||||
Dewarping | N/A | |||||||
HLC | N/A | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Audio Bitrate | 64 Kbps | |||||||
Two-Way Audio | Supported | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Client | SVStation SVTools |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||
Interface | ||||||||
Network | 10/100M Base-TX Ethernet | |||||||
Built-in Mic | Two Mics | |||||||
Built-in Speaker | Supported | |||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] / Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 2/1 – Multiple Alarm linkage editable | |||||||
Serial | 1 channel RS485 interface | |||||||
Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | |||||||
Certifications | ||||||||
Certifications | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020)
FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 12W | ||||||||
Dimensions(D × H) | 149mm × 55mm (5.9” × 2.2”) | |||||||
Net Weight | 0.52kg (1.16lb) | |||||||
Material | Metal + Plastic | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 4KV | |||||||
Ingress Protection | IP67 | |||||||
Impact Resistance | IK10 | |||||||
Reset Button | Supported |