CAMERA FEATURES
- 4 Megapixel IP Camera (2688×1520)
- 2.8mm Lens (110° Wide Angle View)
- Up to 100ft Infrared Night Vision
- Starlight – low light performance
- H.265 Video Compression
- Weatherproof – Indoor/Outdoor(IP67, IK10)
- Wide Dynamic Range (120dB)
- Power Over Ethernet – PoE
- Measurement: 3.2″ H x 4.3″ D
- (1) 8 Channel SUREVISION HD Network Video Recorder
- (1) 1 Terabyte Surveillance Grade Hard Drive (installed)
- (2) 4MP IP Infrared Indoor/Outdoor Vandal Dome Security Cameras with 100 Foot Night Vision
- (2) 100ft CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Camera | ||||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||||
Lens | [email protected] | |||||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
Angle of view (H) | 101.1° | |||||||||
Angle of View (V) | 55.3° | |||||||||
Angle of View (O) | 111.1° | |||||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 68° | Rotate: 0° ~ 360° | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Minimum Illumination | Colour: 0.003Lux ( F1.6, AGC ON) 0Lux with IR |
|||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
S/N | >52dB | |||||||||
IR Range | Up to 30m (98ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Defog | Digital Defog | |||||||||
WDR | 120db | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 25fps |
|||||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 4 areas | |||||||||
Motion Detection | Up to 4 areas | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital noise reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | N/A | |||||||||
HLC | Supported | |||||||||
BLC | Supported | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
Client | SVStation SVTools |
|||||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | ||||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||||
Network Storage | ANR | |||||||||
Interface | ||||||||||
Network | 10/100M Base-TX Ethernet | |||||||||
Certifications | ||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||||
General | ||||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
Power consumption: Max 5.5W | ||||||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||||||
Net Weight | 0.49kg (1.08lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 4KV | |||||||||
Ingress Protection | IP67 | |||||||||
Vandal Resistant | IK10
|
Model | SV-NVR1P4-N |
Video/Audio Input | |
IP Video Input | 4-ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 3840×2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Audio Output | 1-ch, RCA |
Synchronous Playback | 4-ch |
Corridor Mode Screen | 3/4 |
Decoding | |
Decoding format | Ultra 265/H.265/H.264 |
Liveview/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 1 x 4K@30, 1 x 5MP@30, 2 x 4MP@30, 2 x 3MP@30, 4 x 1080P@30 |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | up to 6TB for each disk |
External Interface | |
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 |
PoE | |
Interface | 4 RJ45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port Max 54W in total |
Supported Standard | IEEE 802.3at, IEEE 802.3af |
General | |
Power Supply | 48V DC Power Consumption: ≤9 W (without HDD) |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions (W×D×H) | 260mm × 240mm × 47mm (10.2″×9.4″×1.9 “) |
Weight (without HDD) | 1kg (2.20 lb) |