- 4K Ultra High Definition
- 16 PoE Camera Inputs
- Remote Viewing – No Monthly Fees
- H.265 High Video Compression
- 160 Mbps Incoming Bandwith
- HDMI and VGA Display Output
- 2 Hard Drive Bays
CAMERA FEATURES
- 8 Megapixel IP Camera (3840×2160)
- 2.8-12mm 4x Motorized Adjustable Lens
- Up to 164ft Infrared Night Vision
- Starlight – low light performance
- H.265 Video Compression
- Weatherproof – Indoor/Outdoor (IP67)
- Wide Dynamic Range (120dB)
- Power Over Ethernet – PoE
- Measurement: 9.6″ L x 3.4″ W X 2.8″ H
- (1) 16 Channel SUREVISION HD NVR (FREE UPGRADE DURING PROMO)
- (1) 2 TB Surveillance Grade Storage (installed)
- (8) 8MP (4K) MOTORIZED IP Infrared Bullet Cameras with Controllable Lens
- (8) 100ft CAT5e Cables
- High Definition LCD Monitor is OPTIONAL
- Quick Start Guide
- Free Remote Viewing Software and Apps
- Video Surveillance Aluminum Sign
Camera | |||||||
Sensor | 1/2.8″, 8.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
Angle of View (H) | 107.4°~ 29.2° | ||||||
Angle of View (V) | 54.2°~ 16.3° | ||||||
Angle of View (O) | 111.0°~33.1° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
S/N | >56 dB | ||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | Supported | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Certifications | |||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 10.5W | |||||||
Dimensions (L × W × H) | 245 × 86 × 72mm (9.6″ × 3.4″ × 2.8″) | ||||||
Net Weight | 0.92kg (2.03lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | N/A |
Model | SV-NVR2P8-N | SV-NVR2P16-N |
Video/Audio Input | ||
IP Video Input | 8-ch | 16-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 160Mbps | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840×2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60 |
|
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 8-ch | 16-ch |
Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
Decoding | ||
Decoding format | Ultra265/H.265/H.264 | |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P @30 | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30 |
Hard Disk | ||
SATA | 2 SATA interfaces | |
Capacity | Up to 10TB for each disk | |
External Interface | ||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |
Alarm In | 4-ch | |
Alarm Out | 1-ch | |
PoE | ||
Interface | 8 RJ-45 10M/100M self-adaptive Ethernet Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface |
Max Power | Max 30W for single port Max 130W in total |
Max 30W for single port Max 240W in total |
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 100 ~ 240 V AC Power Consumption: ≤10W(without HDD) |
|
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 380mm ×315mm × 53mm (14.9″ × 12.4″ ×2.1″) | |
Weight (without HDD) | ≤2.6kg (5.29lb) |