Model name | RS-CH681M8RB-LWA28PW | RS-CH652M6RB-LWA28PW | RS-CH640M4RB-LWA28PW | RS-CH648N3RB-LA28PW |
Video | ||||
Imaging Device | 1/2.8″ | 1/2.7″ | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) | 8MP 3840(H)×2160(V) | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS | Progressive CMOS | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.002lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.003lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
|
Lens Type | ||||
Focal Length (Zoom Ratio) | 2.8mm | |||
Max. Aperture Ratio | F No. 1.6 | |||
Angular Field of View | Horizontal: 105°, Vertical:55°, Diagonal: 126° |
Horizontal: 97°, Vertical: 70°, Diagonal: 128° |
Horizontal: 105°, Vertical: 56°, Diagonal: 126° |
Horizontal: 110°, Vertical: 58°, Diagonal: 132° |
Min. Object Distance | 1.8m | |||
Lens Type | Fixed(M12) | |||
Operational | ||||
IR Viewable Length | Up to 20m | |||
Camera Title | On/Off | |||
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |||
Backlight Compensation | Off/On (5 Zone) | |||
Wide Dynamic Range | WDR | DWDR | ||
Digital Noise Reduction | 3D DNR | |||
Motion Detection | Off/On (8 Level) | |||
Privacy Masking | Off/On (4 Zone, Rectangle) | |||
Gain Control | Auto | |||
White Balance | Auto/Manual | |||
Electronic Shutter Speed | 1/5 ~ 1/20000s | |||
On-Board Storage | Micro SD slot, up to 256GB | |||
Alarm | 1 input, 1 output | |||
Audio | 1 input (RCA), 1 output (RCA) | |||
Hardware Reset | Yes | |||
Smart Feature | PID,LCD,PD/VD, FD,SOD,CC,HM,CD,QD,RSD ,LPD | PID,LCD,PD/VD, SOD,CC,CD,QD,Heat MAP,RSD,LPD,FD |
PID,LCD,PD/VD, FD,SOD,CC,HM,CD, QD,RSD ,LPD |
PID,LCD,PD/VD, FD,SOD,CC,HM,CD,QD,RSD ,LPD |
Network | ||||
Ethernet | RJ45(10/100BASE-T) | |||
Video Compression Format | H.265/H.264 | |||
Resolution | Mainstream @30fps 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam @30fps 720P(1280×720), VGA(640×480), QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×242) |
Main Stream @30fps 5MP(2592×1944), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960) Sub Steam @30fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream @30fps VGA(640×480), QVGA(320×240) |
Main Stream 30fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),7 20P(1280×720), Sub Steam 30fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream 30fps VGA(640×480), QVGA(320×240) |
|
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps | ||
Bitrate control method | CBR/VBR | |||
IP | IPv6 | |||
Streaming Capability | Triple-Stream(Main/Sub/Moile) | |||
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|||
Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|||
Security | IP address filter;complicated password;Authenticated username and password | |||
Streaming Method | ||||
Application Programming Interface | ONVIF( Profile S/G/T) | |||
Environmental | ||||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |||
Ingress Protection | IP67 | |||
Electrical | ||||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |||
Power Consumption(IR OFF) | 2W-3W | 2.5W-3.5W | 3W-4W | |
Power Consumption(IR ON) | 3.5W-5W | 4W-5.5W | 4.5W-6W | |
Mechanical | ||||
Material | Metal | |||
Dimensions (HxWxD) | 115*91.6mm | |||
Weight | 556g |
Ray sharp 2MP/5MP/8MP AI Fixed IR-Dome
● High quality imaging with progressive scan CMOS
● Real time
● Support SMART H.265/H.264 coding
● Up to 20M IR distance
● 3D DNR, true WDR, HLC, BLC
● Built-in micro SD card slot, up to 256GB
● 1CH audio input; 1CH audio output
● DC12V/PoE power supply
● IP67
● P2P function optional
● Support three streams
● Support mobile surveillance by smart phones
● Intelligent analytics: Perimeter Intrusion Detection/Line Crossing Detection/Face Detection/Face Recognition /Human Detection/Vehicle Detection
● Real time
● Support SMART H.265/H.264 coding
● Up to 20M IR distance
● 3D DNR, true WDR, HLC, BLC
● Built-in micro SD card slot, up to 256GB
● 1CH audio input; 1CH audio output
● DC12V/PoE power supply
● IP67
● P2P function optional
● Support three streams
● Support mobile surveillance by smart phones
● Intelligent analytics: Perimeter Intrusion Detection/Line Crossing Detection/Face Detection/Face Recognition /Human Detection/Vehicle Detection