Imaging Device
1/2.7″
Effective Pixels
5MP 2880(H)×1620(V)
Min. Illumination
Color 0.002lux @ F1.0(AGC ON) ;Â B/W 0 lux @ IR ON
1/2.7″
Effective Pixels
5MP 2880(H)×1620(V)
Min. Illumination
Color 0.002lux @ F1.0(AGC ON) ;Â B/W 0 lux @ IR ON
Lens Type
M12
Focal Length (Zoom Ratio)
3.6mm
Max. Aperture Ratio
F No. 1.0
IR LED
2
WarmLight
2
IR Viewable Length
Up to 30m
WarmLight Viewable Length
Up to 25m
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Operating Conditions
-35~+60°C/less than ≤ 95% RH
Ingress Protection
IP67
Input Voltage / Current
D12V/POE(IEEE802.3af)
Model name | RS-CH228M8CR-LTF-LFW36PW-M | RS-CH256N4CR-LTF-LFW36PW-M |
Video |   | |
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP1920(H)×1080(V) | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.0009lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6mm | 3.6 mm |
Max. Aperture Ratio | F No. 1.0 | F No. 1.0 |
Angular Field of View | H:85° V:46°  D:100° | Horizontal: 88.3°, Vertical: 47.8°, Diagonal: 104.7° |
Min. Object Distance | 1m | 1m |
Lens Type | Fixed(M12) | M12 |
Operational | ||
IR LED | 2 | 2 |
WarmLight | 2 | 2 |
IR Viewable Length | Up to 30m | Up to 30m |
WarmLight Viewable Length | Up to 25m | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light | Default warm light, switchable infrared light |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | Full Color Mode/Day&Night Mode/Schedule |
Backlight Compensation | Off/On (5 Zone) | Off/On (5 Zone) |
Wide Dynamic Range | WDR | WDR |
Digital Noise Reduction | 3D DNR | 3D DNR |
Motion Detection | Off/On (8 Level) | Off/On (8 Level) |
Gain Control | Auto | Auto |
White Balance | Auto/Manual | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
Alarm | NA | NA |
Audio | Built-in microphone | Built-in microphone |
Hardware Reset | Yes | Yes |
Smart Feature | PID,LCD,PD/VD, FD,SOD,CC, HM,CD,QD,RSD ,LPD |
PID,LCD,PD/VD,SOD,CC, CD,QD,Heat MAP,RSD,LPD,FD |
Network | ||
Ethernet | RJ45(10/100BASE-T) | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 | H.265/H.264 |
Max. Resolution | Mainstream @30fps 1080P(1920×1080),960P(1280×960), 720P(1280×720) Substeam @30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×240) |
Mainstream@30fps 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080), 960P(1280×960),720P(1280×720) Substeam@30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR | CBR/VBR |
IP | IPv6 | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password | IP address filter;complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) | ONVIF( Profile S/G/T) |
Environmental | ||
Operating Temperature / Humidity | -35~+60°C/less than ≤ 95% RH | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 | IP67 |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | D12V/POE(IEEE802.3af) |
Power Consumption(IR OFF) | 2W-2.8W | TBD |
Power Consumption(IR ON) | 4W-5.5W | TBD |
Mechanical | ||
Material | Metal | Metal |
Dimensions (HxWxD) | 151.3*74.1*74.1mm | 151.3*74.1*74.1mm |
Weight | 388g | 388g |