Model name | RS-CH296N4NK-HALDF-LFW2812PW |
Imaging Device | 1/1.8″ |
Effective Pixels | 4MP 2560(H)×1440(V) |
Min. Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | Ø16.7 |
Focal Length | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field of View | H:115(W)-48(T)°, V:59(W)-27(T)°, D:141(W)-55(T)° |
Min. Object Distance | 1.75M(W)-5.21M(T) |
IR LED | 4 |
WarmLight | 4 |
Red Blue Light | 2(1 Red&1 Blue) |
IR Viewable Length/WarmLight Viewable Length | Up to 30m/Up to 25m |
Wide Dynamic Range | WDR |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Audio | Built-in microphone&Speaker |
Hardware Reset | Yes |
Smart Feature | PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM,RSD,LPD |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Max.Resolution | 4MP 2560(H)×1440(V)@30fps |
Video Quality Ajustment | 128Kbps ~ 8Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Application Programming Interface | ONVIF( Profile S/G/T) |
Operating Conditions | -30~+55°C ≤ 95% RH |
Ingress Protection | IP66 |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Material | Plastics/Metal |
Ray sharp RS-CH296N4NK-HALDF-LFW2812PW
Imaging Device
1/1.8″
Effective Pixels
4MP 2560(H)×1440(V)
Min. Illumination
Color 0.05lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON
Lens Type
Ø16.7
Focal Length /Max. Aperture Ratio
2.8-12mm/F No. 1.2
Angular Field of View
H:115(W)-48(T)°, V:59(W)-27(T)°, D:141(W)-55(T)°
Red Blue Light
2(1 Red&1 Blue)
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Smart Feature
PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM,RSD,LPD
Video Quality Ajustment
128Kbps ~ 8Mbps
Operating Conditions
-30~+55°C/less than ≤ 95% RH
Ingress Protection
IP66