Model name | RS-CH356M4KRB-LTF-LFW36PW-M | RS-CH348M7KRB-LTF-LF36PW-M |
Video | ||
Imaging Device | 1/2.7″ | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)x2160(V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6 mm | 3.6 mm |
Max. Aperture Ratio | F No. 1.0 | F No. 1.0 |
Angular Field of View | Horizontal: 88.3°, Vertical: 47.8°, Diagonal: 104.7° | Horizontal:88.01 °, Vertical:47.53°, Diagonal:104.24° |
Min. Object Distance | 1m | 1m |
Lens Type | M12 | M12 |
Operational | ||
IR LED | 2 | 2 |
WarmLight | 2 | 2 |
IR Viewable Length | Up to 30m | Up to 30m |
WarmLight Viewable Length | Up to 25m | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light | Default warm light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) | Off/On (5 Zone) |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | 3D DNR |
Motion Detection | Off/On (8 Level) | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | Full Color Mode/Day&Night Mode/Schedule |
Privacy Masking | Off/On (4 Zone, Rectangle) | Off/On (4 Zone, Rectangle) |
Gain Control | Auto | Auto |
White Balance | Auto/Manual/Indoor | Auto/Manual/Indoor |
Electronic Shutter Speed | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
Alarm | NA | NA |
Audio | Built-in microphone | Built-in microphone |
Hardware Reset | Yes | Yes |
Smart Feature | PID,LCD,PD/VD,SOD,CC, CD,QD,Heat MAP,RSD, LPD,FD(detection) |
PID,LCD,PD/VD,SOD,CC, CD,QD,Heat MAP, RSD,FD(detection) |
Network | ||
Ethernet | RJ45(10/100BASE-T) | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 | H.265/H.264 |
Resolution | Mainstream@30fps 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080) 720P(1280×720) Substeam@30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Mainstream@20fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),720P(1280×720) Substeam@20fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@20fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | CBR/VBR |
IP | IPv6 | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password; Authenticated username and password |
IP address filter;complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 | IP67 |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | D12V/POE(IEEE802.3af) |
Power Consumption(IR OFF) | TBD | 2.5W-3.5W |
Power Consumption(IR ON) | TBD | 6W-7W |
Mechanical | ||
 Material | Metal | Metal |
Dimension (WxHxD) | 100*100*90mm | 100*100*90mm |
Weight | 415g | 415g |
Ray sharp RS-CH356M4/CH348M7KRB-LTF-LFW36PW-M
Imaging Device
1/2.7″
Effective Pixels
8MP 3840(H)x2160(V)
Min. Illumination
Color 0.007lux @ F1.0(AGC ON) ;Â B/W 0 lux @ IR ON
Focal LengthÂ
3.6mm
Lens Type
Fixed(M12)WarmLight
2
IR LED
1/2.7″
Effective Pixels
8MP 3840(H)x2160(V)
Min. Illumination
Color 0.007lux @ F1.0(AGC ON) ;Â B/W 0 lux @ IR ON
Focal LengthÂ
3.6mm
Lens Type
Fixed(M12)WarmLight
2
IR LED
2
IR Viewable Length
Up to 30m
WarmLight Viewable Length
Up to 25m
Wide Dynamic Range
DWDR
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Max. Resolution
8MP(3840×2160)@20fps
Operating Conditions
-30~+60°C/less than ≤ 95% RH
Ingress Protection
IP67
Input Voltage / Current
D12V/POE(IEEE802.3af)