Model name | RS-CH442FEE-WA11PW |
Imaging Device | 1/2.8″ |
Effective Pixels | 9MP 3000(H)x3000(V) |
Min. Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON |
Focal Length (Zoom Ratio) | 1.1mm |
Angular Field of View | Horizontal:180°, Vertical: 180°, Diagonal: 180° |
Min. Object Distance | 0.3m |
Lens Type | Fixed(M12) |
IR Viewable Length | Up to 5m |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | NA |
Audio | Built-in microphone |
Hardware Reset | Yes |
Smart Feature | PID,LCD,SOD,CC,CD,QD,Heat MAP,PD/VD,FD |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Max.Resolution | 9MP 3000(H)x3000(V)@30fps |
Video Quality Ajustment | 8Kbps ~ 16Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Application Programming Interface | ONVIF( Profile S/G/T) |
Operating Conditions | -30~+55°C/less than ≤ 95% RH |
Ingress Protection | IP66 |
Input Voltage / Current | D12V/PoE(IEEE802.3af) |
Power Consumption(IR OFF) | 2W – 5W |
Power Consumption(IR ON) | 4W – 5.5W |
Material | Metal |
Ray sharp RS-CH442FEE-WA11PW
Imaging Device
1/2.8″
Effective Pixels
9MP 3000(H)x3000(V)
Min. Illumination
Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON
Focal Length (Zoom Ratio)
1.1mm
Angular Field of View
Horizontal:180°, Vertical: 180°, Diagonal: 180°
Day & Night
IR cut filter with auto switch(Day/Night/Auto/Image/Schedule)
Max.Resolution
9MP 3000(H)x3000(V)@30fps
Ingress Protection
IP66
Operating Conditions
-30~+55°C/less than ≤ 95% RH