Model name | RS-CH456M4CB-LW28PW-M |
Video | |
Imaging Device | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ;Â Â B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.8mm |
Max. Aperture Ratio | F No. 1.6 |
Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° |
Min. Object Distance | 1.8M |
Lens Type | Fixed(M12) |
Operational | |
IR Viewable Length | Up to 20m |
Camera Title | On/Off |
Day & Night | IR cut filter with auto switch(Day/Night/Schedule/Image Mode) |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | NA |
Audio | Built-in microphone |
Hardware Reset | Yes |
Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Lenght Detection(QD) license Plate Detection(LPD) Rare Sound Detection(RSD) |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Mainstream@30fps 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080) 720P(1280×720) Substeam@30fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Moile) |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP66 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption(IR OFF) | 2-3W |
Power Consumption(IR ON) | 3-4.5W |
Mechanical | |
Material | Metal&Plastics |
Dimensions (HxWxD) | 115*64mm |
Weight | 276g |
Ray sharp RS-CH456M4CB-LW28PW-M
Imaging Device
1/2.7″
Effective Pixels
5MP 2880(H)x1620(V)
Min. Illumination
Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON
Focal Length (Zoom Ratio)
2.8mm
Angular Field of View
Horizontal: 110°, Vertical: 58°, Diagonal: 133°
Day & Night
IR cut filter with auto switch(Day/Night/Image/Schedule)
Max.Resolution
5MP(2880×1620)@30fps
Ingress Protection
IP66
Operating Conditions
-30~+55°C/less than ≤ 95% RH