Model name | RS-CH456M4DB-DF-WA2812PW | RS-CH448M7DB-DF-2812PW-A |
Video | ||
Imaging Device | 1/2.7″ | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 2.8-12mm | 2.7-13.5mm |
Max. Aperture Ratio | F No. 1.8 (W) ~ 3.3(T) | F No. 1.6(W) ~ 3.3(T) |
Angular Field of View | Horizontal: 107-34°, Vertical: 55-19°, Diagonal: 134-38° |
Horizontal: 32 ~114°, Vertical: 18 ~ 59°, Diagonal: 36 ~ 140° |
Min. Object Distance | 0.2M~INF | 0.8m(W) ~ 1m(T) |
Lens Type | Motorized(Ø14) | Motorized(Ø14) |
Operational | ||
IR Viewable Length | Up to 30m | Up to 30m |
Camera Title | On/Off | On/Off |
Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) |
Backlight Compensation | Off/On (5 Zone) | Off/On (5 Zone) |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | 3D DNR |
Motion Detection | Off/On (8 Level) | Off/On (8 Level) |
Privacy Masking | Off/On (4 Zone, Rectangle) | Off/On (4 Zone, Rectangle) |
Gain Control | Auto | Auto |
White Balance | Auto/Manual | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB | Micro SD slot, up to 256GB |
Alarm | 1 input, 1 output | NA |
Audio | 1 input (RCA), 1 output (RCA) | 1 input (RCA), 1 output (RCA) |
Hardware Reset | Yes | Yes |
Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Lenght Detection(QD) license Plate Detection(LPD) Rare Sound Detection(RSD) |
Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Lenght Detection(QD) Rare Sound Detection(RSD) |
Network | ||
Ethernet | RJ45(10/100BASE-T) | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 | H.265/H.264 |
Resolution | Mainstream@30fps 5MP(2880×1620), 4MP(2592×1520) 3MP(2304×1296), 1080P(1920×1080) 720P(1280×720) Substeam@30fps 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Mainstream@20fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960), 720P(1280×720) Substeam@20fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@20fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Moile) | Triple-Stream(Main/Sub/Moile) |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS, RTP/RTSP,SMTP,NTP,UPnP, SNMP,HTTPS,FTP |
TCP/IP,HTTP,DHCP,DNS,DDNS, RTP/RTSP,SMTP,NTP,UPnP, SNMP,HTTPS,FTP |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Security | IP address filter;complicated password; Authenticated username and password |
IP address filter;complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) | ONVIF( Profile S/G/T) |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | NA | NA |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | D12V/POE(IEEE802.3af) |
Power Consumption(IR OFF) | 3W-4W | 3W-4W |
Power Consumption(IR ON) | 5W-7W | 5W-7W |
Mechanical | ||
 Material | Plastics | Plastics |
Dimension (WxHxD) | 150*109mm | 150*109mm |
Weight | 451g | 436g |
Ray sharp RS-CH456M4DB/CH448M7DB-WA2812PW
Imaging Device
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.009lux @ F1.6(AGC ON) ;B/W 0 lux @ IR ON
Focal LengthÂ
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.009lux @ F1.6(AGC ON) ;B/W 0 lux @ IR ON
Focal LengthÂ
2.7-13.5mm/2.7-13.5mm
Day & Night
IR cut filter with auto switch(Day/Night/Auto/Image/Schedule)
IR Viewable Length
Up to 30m
Wide Dynamic Range
DWDR
Digital Noise Reduction
3D DNR
Smart Feature
Face Detection(FD)
Human&Vehicle Detection(PD&VD)
Perimeter Intrusion Detection(PID)
Human&Vehicle Detection(PD&VD)
Perimeter Intrusion Detection(PID)
Line Crossing Detection(LCD)
Cross Counting(CC)
Stationary Object Detection(SOD)
Heat Map(HM)
Crowd Density Detection(CD)
Queue Lenght Detection(QD)
Rare Sound Detection(RSD)
Max.Resolution
8MP(3840×2160)@20fps
Video Quality Ajustment
256Kbps ~ 16Mbps
Operating Conditions
-30~+60°C/less than ≤ 95% RH
Ingress Protection
NA
Input Voltage / Current
D12V/POE(IEEE802.3af)
Material
Plastic