Model name | RS-CH624N6RL-HALTF-LF36PW | RS-CH656M4RL-HALTF-LFW36PW | RS-CH648M7RL-HALTF-LFW36PW |
Imaging Device | 1/3″ | 1/2.7″ | |
Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2880(H)x1620(V) | 8MP 3840(H)×2160(V) |
Min. Illumination | Color 0.0005 Lux @(F1.0,AGC ON) ;  B/W 0 lux @ IR ON | ||
Lens Type | Fixed(M12/F1.0) | ||
Focal Length | 3.6 mm | ||
Angular Field of View | Horizontal: 80°, Vertical: 43°, Diagonal:94° | Horizontal: 88.3°, Vertical: 47.8°, Diagonal: 104.7° |
Horizontal: 85°, Vertical: 46°, Diagonal: 99.8° |
Min. Object Distance | 1m | ||
IR LED | 1 – 2 | ||
WarmLight | 2 | ||
Red Blue Light | 2(1 Red&1 Blue) | ||
IR Viewable Length/WarmLight Viewable Length | Up to 25m/Up to 25m | ||
Wide Dynamic Range | DWDR | WDR | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | ||
White Balance | Auto/Manual | ||
Electronic Shutter Speed | 1/5 ~ 1/20000s | ||
On-Board Storage | Micro SD slot, up to 256GB | ||
Audio | Built-in microphone&Speaker | ||
Hardware Reset | Yes | ||
Smart Feature | PID,LCD,PD/VD | PID,LCD,SOD,PD/VD,FD, CC,CD,QD,HM,RSD,LPD |
PID,LCD,SOD,PD/VD,FD, CC,CD,QD,HM,RSD |
Ethernet | RJ45(10/100BASE-T) | ||
Video Compression Format | H.265/H.264 | ||
Max.Resolution | 1080P(1920×1080)@30fps | 5MP(2880×1620)@30fps | 8MP(3840*2160)@25fps |
Video Quality Ajustment | 128Kbps ~ 8Mbps | 8Kbps ~ 8Mbps | 8Kbps ~ 16Mbps |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
||
Application Programming Interface | ONVIF( Profile S/G/T) | ||
Operating Conditions | -30~+55°C/less than ≤ 95% RH | ||
Ingress Protection | IP66 | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | ||
Mechanical | Metal |
Ray sharp RS-CH624N6/656M4/648M7RL-HALTF-LF36PW
Imaging Device
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.05lux @ F1.2(AGC ON) ; B/W 0 lux @ IR ON
Lens Type
Fixed(M12/F1.0)
Focal LengthÂ
3.6 mm
Angular Field of View
Horizontal: 85°, Vertical: 46°,Diagonal: 99.8°
IR Viewable Length
Up to 25m
WarmLight Viewable Length
Up to 25m
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Smart Feature
PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM,RSD
Video Quality Ajustment
8Kbps ~ 16Mbps
Operating Conditions
-30~+55°C/less than ≤ 95% RH
Ingress Protection
IP66