Model name | RS-CH240N4TUA-HALTF-W20PW |
Video  | |
Imaging Device | 1/2.8″ |
Effective Pixels | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ;Â Â B/W 0 lux @ IR ON |
Lens Type   | |
Focal Length (Zoom Ratio) | 2.0 mm |
Max. Aperture Ratio | F No. 2.4 |
Angular Field of View | Horizontal: 180°;Vertical :92°;Diagonal:180° |
Lens Type | M12 |
Operational | |
IR LED | 2 |
WarmLight | 2 |
IR Viewable Length | Up to 30m |
WarmLight Viewable Length | Up to 25m |
Type of complementary light | Default warm light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | Yes |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | Built-in red & bule flashing lights |
Audio | Built-in microphone,speaker |
Hardware Reset | Yes |
Smart Feature | PID,LCD,PD/VD,SOD,CC,CD,QD,Heat MAP,RSD,LPD,FD |
Network  | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Main Stream 8MP(3840×2160),5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296),1080P(1920×1080), 960P(1280*960),720P(1280×720), Sub Steam 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Electrical  | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Mechanical  | |
 Material | Metal |
Ray sharp RS-CH240N4TUA-HALTF-W20PW
Imaging Device
1/2.8″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON
Lens Type
2.0 mm
Angular Field of View
Horizontal: 180°;Vertical :92°;Diagonal:180°
IR LED
2
WarmLight
2
IR Viewable Length/WarmLight Viewable Length
Up to 30m/Up to 25m
Wide Dynamic Range
WDR
Image Setting
Full Color Mode/Day&Night Mode/Schedule
Smart Feature
PID,LCD,PD/VD,SOD,CC,CD,QD,Heat MAP,RSD,LPD,FD
Ingress Protection
IP67
Operating Conditions
-35~+60°C/less than ≤ 95% RH