Model name | RS-CH294A2TU-HALTF-LFW36PW | RS-CH241A4TU-HALTF-LFW36PW |
Imaging Device | 1/1.8″ | |
Effective Pixels | 4MP 2688(H)×1520(V) | 8MP 3840(H)×2160(V) |
Min. Illumination | Color 0.0005 Lux @(F1.0,AGC ON) ;  B/W 0 lux @ IR ON | Color 0.0007lux @ F1.0(AGC ON) ;  B/W 0 lux @ IR ON |
Focal Length (Zoom Ratio)/Max. Aperture Ratio | 3.6 mm/F No. 1.0 | |
Angular Field of View | Horizontal:96°, Vertical: 51°, Diagonal:115° | |
Min. Object Distance | 0.2m | |
Lens Type | Fixed(M16/F1.0) | |
IR LED | NA | |
WarmLight | 2 | |
Red Blue Light | 2(1 Red&1 Blue) | |
IR Viewable Length/WarmLight Viewable Length | Up to 25m | |
Wide Dynamic Range | WDR | |
Image Setting | Full Color Mode | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Audio | Built-in microphone&Speaker | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
|
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Max.Resolution | 4MP(2688×1520)@30fps | 8MP(3840×2160)@30fps |
Video Quality Ajustment | 256Kbps ~ 8Mbps | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|
Application Programming Interface | ONVIF( Profile S/G/T) | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Power | DC12V: max.4.5W, PoE: max.5.7W |
DC12V: max.7.1W, PoE: max.8.3W |
Mechanical | Metal |
Ray sharp RS-CH294A2/CH241A4TU-HALTF-LFW36PW
Imaging Device
1/1.8″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.007lux @ F1.0(AGC ON) ;Â Â B/W 0 lux @ IR ON
Lens Type
3.6 mm/F No. 1.0
Angular Field of View
Horizontal:96°, Vertical: 51°, Diagonal:115°
Red Blue Light
12(1 Red&1 Blue)
IR Viewable Length/WarmLight Viewable Length
Up to 25m
Wide Dynamic Range
WDR
Image Setting
Full Color Mode
Smart Feature
Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID)
Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD)
Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD)
license Plate Detection(LPD)Rare Sound Detection(RSD)
Ingress Protection
IP67
Operating Conditions
-35~+60°C/less than ≤ 95% RH